Phil Hernke's ProfileCurrent Residence: St. Paul, MN, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion World Poker Open - Event 13 - LH Event 13 | 5th | $6,480 | Jan 14, 2007 | Gold Strike |
| Canterbury Fall Classic - Event 12 - LH Event 12 | 8th | $1,688 | Oct 25, 2006 | Canterbury Park |
| Jack Binion World Poker Open - $500 NLH | 9th | $2,018 | Jan 11, 2006 | Gold Strike |
| Canterbury Fall Classic - $1K NLH | 17th | $4,401 | Oct 20, 2005 | Canterbury Park |
| Legends of Poker - $300 LH | 21st | $355 | Aug 4, 2005 | The Bike |
| Jack Binion World Poker Open - Event 9 - $1K NLH | 48th | $1,616 | Jan 14, 2005 | Binion's |
| Canterbury Fall Classic - $300 NLH | 15th | $875 | Sep 26, 2004 | Canterbury Park |
| Canterbury Fall Classic - $300 LH | 5th | $1,977 | Oct 11, 2003 | Canterbury Park |
| Canterbury Fall Classic - $100 LH | 25th | $176 | Oct 4, 2003 | Canterbury Park |
| Canterbury Fall Classic - $300 LH | 9th | $508 | Oct 12, 2002 | Canterbury Park |
| Canterbury Fall Classic - $200 Omaha H/L | 4th | $1,168 | Oct 9, 2002 | Canterbury Park |
Total Winnings According to Database - $21,262
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


