Phillip Flaherty's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Ultimate Poker Challenge - $300 NLH | 7th | $1,265 | Nov 5, 2006 | Binion's |
| Ultimate Poker Challenge - $300 NLH | 8th | $1,365 | Nov 4, 2006 | Binion's |
| Bellagio Weekly NLH - $1K NLH | 4th | $8,148 | Mar 18, 2005 | The Bellagio |
| Bellagio Weekly NLH - $1K NLH | 16th | $1,310 | Jan 28, 2005 | The Bellagio |
| Ultimate Poker Challenge - $300 NLH | 7th | $1,265 | Nov 5, 2000 | Binion's |
| Ultimate Poker Challenge - $300 NLH | 8th | $1,365 | Nov 4, 2000 | Binion's |
Total Winnings According to Database - $14,718
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


