Randy Allen's ProfileCurrent Residence: Corinth, TX, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Deep Stack Extravaganza - Event 18 - Omaha H/L 8/b | 9th | $2,084 | Jun 18, 2007 | The Venetian |
| WSOP Circuit-Caesars Indiana - Event 6 - $500 NLH | 40th | $644 | Mar 31, 2007 | Caesars Indiana |
| WSOP Circuit-Grand Tunica - $500 NLH | 46th | $1,510 | Jan 7, 2006 | Grand Casino Tunica |
| World Poker Finals - Event 6 - $500 NLH | 58th | $1,371 | Oct 31, 2004 | Foxwoods |
| New England Classic - NLH Championship | 10th | $8,100 | Apr 3, 2004 | Foxwoods |
| US Championship - $500 NLH | 13th | $1,730 | Sep 6, 2003 | The Taj |
| Jack Binion Mid-America Classic - Main Event - NLH | 5th | $17,200 | Aug 10, 2003 | Binion's |
| Jack Binion Mid-America Classic - $500 NLH | 7th | $5,750 | Aug 8, 2003 | Binion's |
| Tunica Classic - $150 Omaha H/L | 10th | $240 | Jan 15, 2003 | Grand Casino Tunica |
| World Poker Finals - Event 18 - Limit S.H.O.E | 7th | $1,734 | Nov 13, 2002 | Foxwoods |
| WSOP Event 21 - $1500 PL Omaha | 21st | $2,880 | May 8, 2002 | Binion's |
| Tunica Classic - $100 LH | 8th | $585 | Jan 19, 2002 | Grand Casino Tunica |
| WSOP $1500 PLH | 7th | $7,650 | Apr 28, 1993 | Binion's |
Total Winnings According to Database - $51,478
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


