Richard Carlson's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Mini Series of Poker - Event 41 - $72 PLH | 2nd | $1,110 | Jun 21, 2007 | The Bike |
| Jack Binion Mid-America Classic - Event 7 - Six-Handed NLH | 24th | $330 | Jun 6, 2007 | Binion's |
| Jack Binion Mid-America Classic - Event 7 - Six-Handed NLH | 24th | $330 | Jun 6, 2007 | Binion's |
| Stars and Stripes - $100 NLH | 23rd | $225 | Apr 10, 2006 | The Bike |
| US National Championship of Poker - $100 LH | 9th | $815 | Oct 20, 2005 | Hollywood Park Casino |
| Big Poker Oktober - $300 NLH | 9th | $1,145 | Oct 5, 2005 | The Bike |
| Big Poker Oktober - $200 NLH | 12th | $975 | Sep 29, 2005 | The Bike |
Total Winnings According to Database - $4,930
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


