Richard Cohen's ProfileCurrent Residence: Huntington Valley, PA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Circuit- Caesar's Atlantic City - Event 8 - $4900 NLH | 85th | $11,500 | Mar 12, 2007 | Caesar's Atlantic City |
| Borgata Poker Open - $1K NLH | 49th | $1,440 | Sep 8, 2006 | The Borgata |
| Borgata Poker Open - $2500 NLH | 21st | $4,575 | Jan 27, 2006 | The Borgata |
| WSOP Event 42 - Main Event | 364th | $18,335 | Jul 15, 2005 | The Rio |
| WSOP Event 24 - $2500 NLH | 93rd | $2,670 | Jun 24, 2005 | The Rio |
| Jack Binion World Poker Open - Event 9 - $1K NLH | 25th | $3,232 | Jan 14, 2005 | Binion's |
| The Trump Classic - $500 NLH | 12th | $1,521 | Dec 4, 2004 | The Taj |
| 5 Star World Classic Championship - Event 8 - $5K NLH | 8th | $49,464 | Apr 10, 2004 | The Bellagio |
| L.A. Classic - Event 22 - $1500 PLH | 6th | $11,130 | Feb 19, 2004 | Commerce |
| Jack Binion World Poker Open - Event 17 - $2K LH | 7th | $6,722 | Jan 25, 2003 | Binion's |
| WSOP Event 8 - $1500 PL Omaha | 15th | $4,595 | Apr 27, 2001 | Binion's |
Total Winnings According to Database - $115,184
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


