Richard Lewis's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 49 - $1500 NLH | 219th | $3,441 | Jun 30, 2007 | The Rio |
| Stars and Stripes - Event 1 - $100 NLH | 33rd | $450 | Apr 12, 2007 | The Bike |
| WSOP NLH Main Event | 327th | $34,636 | Jul 28, 2006 | The Rio |
| Jack Binion World Poker Open - $500 NLH | 12th | $2,002 | Jan 13, 2006 | Gold Strike |
| WSOP Circuit-Grand Tunica - $500 NLH | 38th | $945 | Jan 12, 2006 | Grand Casino Tunica |
| WSOP Circuit-Caesars Indiana - $1K NLH | 36th | $1,390 | Oct 23, 2005 | Caesars Indiana |
| Fall Pot of Gold - $200 NLH | 8th | $817 | Oct 2, 2001 | Grand Sierra Resort |
| Fall Pot of Gold - $100 PLH | 7th | $855 | Sep 30, 2001 | Grand Sierra Resort |
Total Winnings According to Database - $44,536
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


