Richard Noll's ProfileCurrent Residence: Wayne, IN, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Peppermill Fall - NLH Championship | 5th | $4,525 | Nov 20, 2005 | Peppermill |
| Fall Pot of Gold - $200 NLH | 12th | $848 | Oct 1, 2005 | Grand Sierra Resort |
| The Grand American Classic - $100 NLH | 19th | $978 | Jan 7, 2005 | Grand Casino Tunica |
| WSOP Event 2 - $2K NLH | 15th | $13,820 | Apr 23, 2004 | Binion's |
| Fall Pot of Gold - $300 NLH | 8th | $1,031 | Oct 18, 2003 | Grand Sierra Resort |
| World Poker Challenge - Event 1 - $300 LH | 26th | $395 | Mar 14, 2003 | Grand Sierra Resort |
| Peppermill Spring - $220 LH | 3rd | $1,828 | Mar 7, 2003 | Peppermill |
| Tunica Classic - $100 LH | 3rd | $1,062 | Jan 1, 2003 | Grand Casino Tunica |
| Fall Pot of Gold - $200 LH | 7th | $637 | Oct 5, 2002 | Grand Sierra Resort |
| Tunica Classic - $100 LH | 2nd | $2,900 | Jan 12, 2002 | Grand Casino Tunica |
Total Winnings According to Database - $28,024
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


