Richard Stoeckmann's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| World Poker Challenge - Event 16 - $2K NLH | 7th | $15,159 | Mar 23, 2007 | Grand Sierra |
| Canterbury Fall Classic - Event 8 - NLH Event 8 | 8th | $3,987 | Oct 21, 2006 | Canterbury Park |
| Jack Binion World Poker Open - $500 NLH | 1st | $58,346 | Jan 9, 2006 | Gold Strike |
| Canterbury Fall Classic - $1K NLH | 14th | $4,401 | Oct 20, 2005 | Canterbury Park |
| Canterbury Fall Classic - $300 NLH | 9th | $1,956 | Oct 14, 2005 | Canterbury Park |
| Canterbury Fall Classic - $200 NLH | 16th | $1,433 | Oct 10, 2005 | Canterbury Park |
Total Winnings According to Database - $85,282
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


