Rick Defer's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Spring Pot of Gold - $200 NLH | 5th | $1,030 | May 20, 2006 | Grand Sierra Resort |
| Spring Pot of Gold - $100 NLH | 12th | $160 | May 17, 2006 | Grand Sierra Resort |
| Spring Pot of Gold - $100 NLH | 5th | $585 | May 15, 2006 | Grand Sierra Resort |
| Spring Pot of Gold - $100 NLH | 1st | $6,056 | May 12, 2006 | Grand Sierra Resort |
| Spring Pot of Gold - $200 NLH | 4th | $1,647 | May 11, 2006 | Grand Sierra Resort |
| Peppermill Fall - $100 NLH | 14th | $180 | Nov 14, 2005 | Peppermill |
| Peppermill Fall - $200 LH | 9th | $830 | Nov 12, 2005 | Peppermill |
Total Winnings According to Database - $10,488
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


