Rick Fuller's ProfileCurrent Residence: Kirkland, WA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 43 - $2K LH | 12th | $9,020 | Jun 26, 2007 | The Rio |
| WSOP Event 15 - - NLH | 3rd | $247,518 | Jun 9, 2007 | The Rio |
| WSOP NLH Short Handed 6/Table | 28th | $9,476 | Jun 30, 2006 | The Rio |
| Ultimate Poker Challenge - $500 NLH | 1st | $10,670 | Nov 22, 2005 | Plaza |
| Ultimate Poker Challenge - $3K NLH | 3rd | $12,570 | Jul 20, 2005 | Plaza |
| Ultimate Poker Challenge - $500 NLH | 4th | $5,780 | Jul 16, 2005 | Plaza |
| Peppermill Fall - $200 NLH | 1st | $11,800 | Nov 16, 2004 | Peppermill |
| Fall Poker Round Up - $150 7-Card Stud | 14th | $267 | Nov 7, 2004 | Wildhorse |
| WSOP Event 5 - $1500 Omaha H/L | 3rd | $41,340 | Apr 26, 2004 | Binion's |
| WPT 2 - World Poker Challenge - Main Event - NLH | 7th | $40,843 | Apr 1, 2004 | Reno Hilton |
| World Poker Challenge - Event 17 - $1K NLH | 7th | $6,008 | Mar 29, 2004 | Reno Hilton |
| Spring Poker Round Up - $150 Omaha 8/b | 18th | $213 | Mar 11, 2004 | Wildhorse |
Total Winnings According to Database - $395,505
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
