Rick LaFay's ProfileFull Name: Richard L. LaFayCurrent Residence: Warren, MI, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Gold Strike Classic - $300 NLH | 20th | $651 | Jun 24, 2006 | Gold Strike |
| Jack Binion Mid-America Classic - $1K LH | 13th | $3,804 | Aug 7, 2004 | Binion's |
| Jack Binion World Poker Open - Event 19 - $300 LH | 20th | $1,152 | Jan 25, 2004 | Binion's |
| Jack Binion World Poker Open - Event 6 - $500 PLH | 22nd | $1,260 | Jan 13, 2004 | Binion's |
| Jack Binion Mid-America Classic - $300 NLH | 9th | $3,000 | Aug 4, 2003 | Binion's |
Total Winnings According to Database - $9,867
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


