Rob Roseman's Profile | ![]() |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 55 - World Championship NLH | 360th | $34,664 | Jul 6, 2007 | The Rio |
| Deep Stack Extravaganza - Event 15 - $500 NLH | 22nd | $876 | Jun 15, 2007 | The Venetian |
| Deep Stack Extravaganza - Event 6 - $300 NLH | 4th | $6,498 | Feb 26, 2007 | The Venetian |
| Deep Stack Extravaganza - Event 2 - $300 NLH | 8th | $1,999 | Feb 22, 2007 | The Venetian |
| Ultimate Classic - NL, Hold'em Championship Event | 41st | $9,935 | Sep 27, 2006 | Radisson Aruba |
| WSOP NLH Main Event | 23rd | $494,797 | Jul 28, 2006 | The Rio |
Total Winnings According to Database - $548,769
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||



