Rob Stevens's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Deep Stack Extravaganza - Event 8 - $300 NLH | 25th | $407 | Feb 28, 2007 | The Venetian |
| The Seneca World Classic - $100 NLH | 9th | $540 | Jan 25, 2006 | Seneca Niagara |
| L.A. Classic - $300 LH | 17th | $1,120 | Jan 20, 2006 | Commerce |
| L.A. Classic - $300 NLH | 30th | $1,336 | Jan 19, 2006 | Commerce |
| East Coast Championship - $300 NLH | 10th | $1,157 | Oct 14, 2005 | Turning Stone |
| New England Classic - $500 NLH | 10th | $1,125 | Apr 6, 2003 | Foxwoods |
Total Winnings According to Database - $5,685
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


