Robbie Frank's ProfileCurrent Residence: Evansville, IN, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion World Poker Open - $500 NLH | 1st | $42,868 | Jan 15, 2006 | Gold Strike |
| WSOP Circuit-Grand Tunica - $500 LH | 14th | $1,910 | Aug 12, 2005 | Grand Casino Tunica |
| WSOP Event 13 - $5K NLH | 20th | $10,950 | Jun 14, 2005 | The Rio |
| Bellagio Weekly NLH - $1K NLH | 3rd | $11,095 | Jun 10, 2005 | The Bellagio |
| The Grand American Classic - $100 LH | 5th | $2,195 | Jan 6, 2005 | Grand Casino Tunica |
| Jack Binion Mid-America Classic - NLH Day | 25th | $3,293 | Jul 31, 2004 | Binion's |
| Jack Binion World Poker Open - Championship NLH | 5th | $31,865 | Apr 11, 2001 | Binion's |
Total Winnings According to Database - $104,176
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


