Robert "Le Dangereux" Cohen's ProfileCurrent Residence: Brooklyn, NY, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Rendezvous A Paris - Event 2 - $390 NLH | 14th | $689 | Apr 26, 2007 | Aviation Club |
| Wynn Classic - Event 1 - $500 NLH | 30th | $1,296 | Feb 22, 2007 | Wynn Las Vegas |
| Empire State Hold'em Championship - $1K NLH | 18th | $1,682 | Aug 17, 2006 | Turning Stone |
| Empire State Hold'em Championship - $300 NLH | 21st | $531 | Aug 15, 2006 | Turning Stone |
| WSOP $2K NLH | 5th | $112,077 | Jul 14, 2006 | The Rio |
| The Trump Classic - $500 7-Card Stud | 2nd | $11,155 | Dec 7, 2005 | The Taj |
| Grand Prix de Paris - $500 PLH | 11th | € 500 | Jul 8, 2004 | Aviation Club |
| Grand Prix de Paris - $50 NLH | 15th | € 50 | Jul 4, 2004 | Aviation Club |
| Borgata Poker Open - Event 2 - $500 Limit 7-Card Stud | 8th | $1,635 | Sep 18, 2003 | The Borgata |
Total Winnings According to Database - $129,744*
* - Includes converted winnings from tournaments which rewarded this player in currencies other than US Dollars. See tournament details above for exact amounts.
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
