Robert Glenn's ProfileCurrent Residence: Carson City, NV, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 45 - NLH, -, Six Handed | 52nd | $8,212 | Jun 28, 2007 | The Rio |
| Deep Stack Extravaganza - Event 8 - $1K NLH | 16th | $3,051 | Jun 8, 2007 | The Venetian |
| World Poker Challenge - $2K NLH | 5th | $18,016 | Mar 26, 2006 | Grand Sierra Resort |
| WSOP Circuit- Harrah's San Diego - $300 NLH | 10th | $631 | Mar 3, 2006 | Harrah's Rincon Casino and Resort |
| WSOP Circuit- Harrah's San Diego - $1K NLH | 17th | $1,484 | Mar 2, 2006 | Harrah's Rincon Casino and Resort |
| Fall Pot of Gold - NLH Championship | 8th | $5,062 | Oct 8, 2005 | Grand Sierra Resort |
| WSOP Event 8 - $1500 7-Card Stud | 14th | $6,525 | Jun 9, 2005 | The Rio |
| WSOP Event 3 - $1500 PLH | 81st | $2,215 | Jun 5, 2005 | The Rio |
Total Winnings According to Database - $45,196
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


