Robert Smith's ProfileCurrent Residence: Evansville, IN, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 47 - $2K NLH | 195th | $4,080 | Jun 29, 2007 | The Rio |
| World Poker Challenge - NLH Second Chance 3 | 7th | $1,019 | Mar 11, 2007 | Grand Sierra |
| 5 Diamond - NLH Super Satellites | 19th | $15,500 | Dec 11, 2005 | The Bellagio |
| WSOP Event 10 - $2K 7-Card Stud H/L | 20th | $2,480 | May 1, 2004 | Binion's |
| Haig Kelegian Classic - $60 Omaha H/L | 3rd | $1,650 | Oct 1, 2002 | Ocean's 11 |
| Memorial Day at Ocean's Eleven - $200 LH | 4th | $3,740 | May 27, 2002 | Ocean's 11 |
| Jack Binion World Poker Open - $500 PL Omaha | 2nd | $35,793 | Mar 26, 2001 | Binion's |
| WSOP Event 8 - $2K NLH | 13th | $7,920 | Apr 30, 2000 | Binion's |
Total Winnings According to Database - $72,182
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


