Robert Taylor's ProfileCurrent Residence: Las Vegas, NV, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 47 - $2K NLH | 126th | $4,822 | Jun 29, 2007 | The Rio |
| WSOP NLH Main Event | 129th | $47,006 | Jul 28, 2006 | The Rio |
| Spring Pot of Gold - $200 NLH | 8th | $780 | May 12, 2006 | Grand Sierra Resort |
| Bellagio Weekly NLH - $1K NLH | 4th | $8,135 | Feb 4, 2006 | The Bellagio |
| WPT 3 - Ultimate Classic - Main Event - NLH | 120th | $7,000 | Oct 1, 2004 | Excelsior |
Total Winnings According to Database - $67,743
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


