Robert Tyburski's ProfileCurrent Residence: Henderson, NV, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Spring Pot of Gold - Event 6 - $200 NLH | 7th | $733 | May 13, 2007 | Grand Sierra |
| L.A. Classic - Event 2 - $300 LH | 22nd | $960 | Jan 26, 2007 | Commerce |
| WSOP $1500 NLH | 191st | $3,410 | Jun 27, 2006 | The Rio |
| The NPL-Vegas Open - $1K NLH | 1st | $24,444 | Jun 4, 2006 | Caesar's LV |
| WSOP Circuit- Caesars LV - $200 NLH | 3rd | $5,063 | Apr 29, 2006 | Caesar's LV |
| World Poker Challenge - $200 NLH | 3rd | $3,085 | Mar 16, 2006 | Grand Sierra Resort |
| World Poker Challenge - $200 NLH | 6th | $1,048 | Mar 14, 2006 | Grand Sierra Resort |
| WSOP Event 4 - $1500 LH | 28th | $5,065 | Jun 5, 2005 | The Rio |
| World Poker Challenge - Event 9 - $200 LH | 9th | $688 | Mar 23, 2004 | Grand Sierra Resort |
| Four Queens Classic - $100 LH | 6th | $1,045 | Sep 17, 2003 | Four Queens |
| World Poker Challenge - $100 LH | 4th | $815 | Mar 15, 2003 | Grand Sierra Resort |
| World Poker Challenge - LH - Twilight | 4th | $815 | Mar 14, 2003 | Grand Sierra Resort |
Total Winnings According to Database - $47,171
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


