Roger Moore's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP $5K 7-Card Stud | 6th | $16,250 | May 9, 1996 | Binion's |
| WSOP NLH Main Event | 10th | $27,680 | May 15, 1995 | Binion's |
| WSOP $5K 7-Card Stud | 1st | $144,000 | May 5, 1994 | Binion's |
| WSOP $5K 7-Card Stud | 7th | $14,200 | May 9, 1991 | Binion's |
| WSOP NLH Main Event | 18th | $12,500 | May 12, 1988 | Binion's |
| WSOP NLH Main Event | 6th | $39,900 | May 12, 1986 | Binion's |
Total Winnings According to Database - $254,530
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


