Roland Bell's ProfileCurrent Residence: Oxford, MS, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion World Poker Open - Event 17 - NLH, 6 Handed | 14th | $2,729 | Jan 18, 2007 | Gold Strike |
| Jack Binion World Poker Open - $500 NLH | 7th | $2,959 | Jan 16, 2006 | Gold Strike |
| Jack Binion Mid-America Classic - NLH Championship | 21st | $7,490 | Aug 8, 2004 | Binion's |
| Jack Binion Mid-America Classic - NLH Day | 14th | $4,641 | Jul 31, 2004 | Binion's |
| Jack Binion World Poker Open - Event 13 - $1K NLH | 19th | $2,221 | Jan 19, 2004 | Binion's |
| Canterbury Fall Classic - $100 NLH | 3rd | $3,133 | Oct 5, 2003 | Canterbury Park |
| Canterbury Fall Classic - $200 NLH | 15th | $228 | Oct 8, 2002 | Canterbury Park |
| Canterbury Fall Classic - $100 NLH | 16th | $166 | Oct 6, 2002 | Canterbury Park |
Total Winnings According to Database - $23,567
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


