Roland Israelashvili's ProfileCurrent Residence: Forest Hill, NY, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Deep Stack Extravaganza - Event 30 - $500 NLH | 38th | $946 | Jun 30, 2007 | The Venetian |
| WSOP Circuit- Caesar's Atlantic City - Event 1 - $300 NLH | 78th | $465 | Mar 5, 2007 | Caesar's Atlantic City |
| Jack Binion World Poker Open - Event 11 - PLH Event 11 | 8th | $4,871 | Jan 12, 2007 | Gold Strike |
| WSOP $1500 NLH | 16th | $4,720 | Aug 9, 2006 | The Rio |
| WSOP $1500 NLH | 16th | $4,720 | Aug 9, 2006 | The Rio |
| Bellagio Challenge Cup - $1K NLH | 6th | $4,415 | Aug 6, 2006 | The Bellagio |
| WSOP Circuit- Caesar's Atlantic City - $175 NLH | 13th | $452 | Mar 21, 2006 | Caesar's Atlantic City |
| WSOP Circuit-Grand Tunica - $1K NLH | 26th | $1,690 | Jan 14, 2006 | Grand Casino Tunica |
| Jack Binion World Poker Open - $500 NLH | 8th | $3,112 | Jan 9, 2006 | Gold Strike |
| WSOP Event 33 - $3K NLH | 31st | $9,755 | Jul 1, 2005 | The Rio |
Total Winnings According to Database - $35,146
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


