Ross Kline's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| World Poker Challenge - $300 NLH | 4th | $3,413 | Mar 13, 2006 | Grand Sierra Resort |
| World Poker Challenge - $200 NLH | 11th | $640 | Mar 9, 2006 | Grand Sierra Resort |
| Peppermill Spring - $100 NLH | 1st | $6,110 | Feb 28, 2006 | Peppermill |
| Peppermill Fall - $100 NLH | 6th | $915 | Nov 16, 2005 | Peppermill |
| Peppermill Fall - $100 NLH | 12th | $345 | Nov 11, 2005 | Peppermill |
| WSOP Circuit- Lake Tahoe - $500 NLH | 20th | $835 | Apr 29, 2005 | Harrah's Lake Tahoe |
| Summer Pot of Gold - $100 NLH | 1st | $7,452 | Jun 7, 2004 | Grand Sierra Resort |
| Summer Pot of Gold - $100 NLH | 27th | $130 | Jun 3, 2004 | Grand Sierra Resort |
Total Winnings According to Database - $19,840
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


