Russ Hamilton's ProfileCurrent Residence: Las Vegas, NV, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WPT 4 - PokerStars Caribbean Adventure - NLH Championship | 41st | $13,500 | Jan 10, 2006 | Atlantis |
| WSOP Event 42 - Main Event | 59th | $145,875 | Jul 15, 2005 | The Rio |
| WPT 3 - Mirage Poker Showdown - Main Event - NLH | 21st | $16,201 | Aug 1, 2004 | The Mirage |
| WSOP Event 33 - NLH Main Event | 139th | $15,000 | May 28, 2004 | Binion's |
| Oasis Open - $100 7-Card Stud H/L | 1st | $1,120 | Nov 6, 2002 | Oasis Resort Casino |
| Ultimate Classic - Event 15 - $2K NLH | 1st | $11,640 | Oct 15, 2002 | Excelsior |
| Ultimate Classic - Event 3 - $300 NLH | 1st | $5,590 | Oct 9, 2002 | Excelsior |
| Seniors World Championship of Poker - Championship | 2nd | $5,500 | Oct 24, 2000 | Hollywood Park Casino |
| WSOP $2500 NLH | 18th | $6,140 | May 2, 1999 | Binion's |
| WSOP $2500 PL Omaha | 7th | $16,012 | May 2, 1997 | Binion's |
| WSOP $2500 NLH | 4th | $43,388 | May 10, 1996 | Binion's |
| WSOP NLH Main Event | 1st | $1,000,000 | May 9, 1994 | Binion's |
| WSOP $2500 PL Omaha | 4th | $29,225 | May 3, 1994 | Binion's |
| WSOP $1500 PL Omaha | 7th | $6,300 | Apr 26, 1994 | Binion's |
Total Winnings According to Database - $1,315,491
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


