Scott Gullett's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion World Poker Open - Event 10 - 7-Card Stud 8/b Event 10 | 20th | $593 | Jan 11, 2007 | Gold Strike |
| WSOP Circuit-Caesars Indiana - Event 12 - NLH Championship Event 12 | 17th | $9,704 | Oct 31, 2006 | Caesars Indiana |
| WSOP Circuit-Caesars Indiana - Event 7 - PL Omaha 8/b Event 7 | 5th | $5,568 | Oct 25, 2006 | Caesars Indiana |
| Midwest Regional Championships - $500 NLH | 2nd | $20,465 | Apr 21, 2006 | Caesars Indiana |
| WSOP Circuit-Caesars Indiana - $500 PL Omaha | 7th | $6,400 | Oct 27, 2005 | Caesars Indiana |
| Jack Binion Mid-America Classic - $300 PL Omaha | 15th | $2,812 | Jul 30, 2004 | Binion's |
Total Winnings According to Database - $45,542
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


