Scott Sherwood's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Circuit- Lake Tahoe - $1K NLH | 15th | $1,521 | Sep 9, 2006 | Harveys Resort and Casino |
| WSOP NLH Main Event | 663rd | $19,050 | Jul 28, 2006 | The Rio |
| Peppermill Spring - $100 NLH | 6th | $545 | Feb 28, 2006 | Peppermill |
| Fall Pot of Gold - $200 LH | 9th | $520 | Oct 5, 2002 | Grand Sierra Resort |
| Spring Pot of Gold - $100 NLH | 4th | $1,624 | Jun 5, 2002 | Grand Sierra Resort |
| Fall Pot of Gold - $200 LH | 2nd | $7,288 | Oct 6, 2001 | Grand Sierra Resort |
| Summer Pot of Gold - $100 PLH | 8th | $858 | Jun 2, 2001 | Grand Sierra Resort |
Total Winnings According to Database - $31,406
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


