Sharbel Koumi's ProfileCurrent Residence: Birmingham, UK |
| Tournament Name | Place | Prize | Date | Casino |
| WPT 5 - Jack Binion World Poker Open - Event 18 - PL Omaha Championship | 5th | $29,598 | Jan 19, 2007 | Gold Strike |
| Jack Binion World Poker Open - Event 14 - PL Omaha w/Rebuys Event 14 | 9th | $5,133 | Jan 15, 2007 | Gold Strike |
| Caribbean Classic - NLH Championship | 28th | $13,000 | Dec 3, 2005 | The Royal Beach Casino |
| WSOP Event 11 - $2K PLH | 6th | $49,680 | Jun 12, 2005 | The Rio |
| Jack Binion Mid-America Classic - $500 NLH | 16th | $2,704 | Aug 4, 2004 | Binion's |
| World Poker Challenge - $500 NLH | 1st | $22,058 | Jan 27, 2002 | Grand Sierra Resort |
Total Winnings According to Database - $122,173
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


