Shaun Deeb's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 52 - $1K NLH | 36th | $16,133 | Jul 2, 2007 | The Rio |
| WSOP Event 49 - $1500 NLH | 27th | $24,731 | Jun 30, 2007 | The Rio |
| WSOP Event 30 - NLH - Six Handed | 27th | $9,546 | Jun 18, 2007 | The Rio |
| WSOP Event 10 - $2K NLH | 27th | $16,585 | Jun 6, 2007 | The Rio |
| WPT 5 - PokerStars Caribbean Adventure - NLH Championship | 124th | $11,797 | Jan 5, 2007 | Atlantis |
| East Coast Championship - Event 5 - NLH Event 5 | 7th | $1,791 | Nov 29, 2006 | Turning Stone |
Total Winnings According to Database - $80,583
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
