Stephen O'Shaughnessy's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Peppermill Spring - Event 16 - $100 NLH | 21st | $135 | Mar 2, 2007 | Peppermill |
| Peppermill Spring - Event 11 - $100 LH | 7th | $430 | Feb 28, 2007 | Peppermill |
| Peppermill Spring - Event 4 - $200 NLH | 7th | $810 | Feb 25, 2007 | Peppermill |
| Peppermill Fall - $100 NLH | 7th | $600 | Oct 29, 2003 | Peppermill |
| Peppermill Fall - $100 PLH | 6th | $315 | Oct 25, 2003 | Peppermill |
| Peppermill Fall - $100 LH | 5th | $590 | Oct 24, 2003 | Peppermill |
| Peppermill Fall - NLH - Main Event | 6th | $1,400 | Nov 9, 2002 | Peppermill |
| Peppermill Fall - NLH - 2nd Chance | 5th | $465 | Nov 3, 2002 | Peppermill |
| Peppermill Fall - $100 LH | 1st | $3,564 | Nov 4, 2001 | Peppermill |
| Peppermill Fall - 7-Card Stud Second Chance | 3rd | $676 | Oct 27, 2001 | Peppermill |
| Peppermill Fall - $100 LH | 3rd | $3,106 | Oct 25, 2001 | Peppermill |
Total Winnings According to Database - $12,091
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


