Steve Day's ProfileCurrent Residence: Edmonds, WA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Deep Stack Extravaganza - Event 1 - NL Hold-em | 16th | $1,308 | Jun 1, 2007 | The Venetian |
| Cherokee Classic - Event 22 - NLH Dual Event 22 | 24th | $1,641 | Nov 10, 2006 | Cherokee |
| Cherokee Classic - Event 15 - PL Omaha 8/b Event 15 | 6th | $2,359 | Nov 6, 2006 | Cherokee |
| WSOP $2500 NLH | 91st | $4,451 | Jul 7, 2006 | The Rio |
| Spring Poker Round Up - NLH Shootout | 5th | $2,975 | Mar 25, 2005 | Wildhorse |
| WPT 3 - Shooting Star - Main Event - NLH | 45th | $15,000 | Mar 11, 2005 | Bay 101 |
| Peppermill Fall - $200 NLH | 6th | $1,070 | Nov 16, 2004 | Peppermill |
| World Poker Challenge - $200 NLH | 1st | $18,714 | Mar 18, 2004 | Grand Sierra Resort |
Total Winnings According to Database - $47,518
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


