Steve Weitz's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Deep Stack Extravaganza - Event 15 - $300 NLH | 7th | $2,177 | Mar 7, 2007 | The Venetian |
| Ultimate Poker Challenge - $600 NLH | 7th | $1,225 | Nov 13, 2006 | Binion's |
| Ultimate Poker Challenge - $300 NLH | 7th | $1,470 | Nov 12, 2006 | Binion's |
| Ultimate Poker Challenge - $600 NLH | 2nd | $8,150 | Oct 23, 2006 | Binion's |
| Ultimate Poker Challenge - $600 NLH | 7th | $1,225 | Nov 13, 2000 | Binion's |
| Ultimate Poker Challenge - $300 NLH | 7th | $1,470 | Nov 12, 2000 | Binion's |
| Ultimate Poker Challenge - $600 NLH | 2nd | $8,150 | Oct 23, 2000 | Binion's |
Total Winnings According to Database - $23,867
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


