Stuart Newman's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Peppermill Spring - Event 5 - Limit Omaha H/L 8/b | 9th | $285 | Feb 25, 2007 | Peppermill |
| Fall Pot of Gold - Event 11 - NLH Event 11 | 18th | $166 | Oct 3, 2006 | Grand Sierra |
| Peppermill Fall - $100 Omaha 8/b | 3rd | $2,485 | Nov 17, 2004 | Peppermill |
| Fall Pot of Gold - $100 NLH | 14th | $258 | Oct 11, 2004 | Grand Sierra Resort |
| Fall Pot of Gold - $100 Omaha H/L | 6th | $775 | Oct 13, 2003 | Grand Sierra Resort |
| Fall Pot of Gold - Omaha Hi - Twilight | 2nd | $2,250 | Oct 11, 2003 | Grand Sierra Resort |
| Fall Pot of Gold - Omaha H/L - Twilight | 2nd | $1,278 | Oct 5, 2002 | Grand Sierra Resort |
| Fall Pot of Gold - $200 Omaha H/L | 3rd | $1,361 | Oct 3, 2002 | Grand Sierra Resort |
| Fall Pot of Gold - $100 Omaha H/L | 3rd | $1,847 | Sep 30, 2002 | Grand Sierra Resort |
| WSOP $1500 Omaha Limit | 7th | $5,212 | Apr 21, 1994 | Binion's |
Total Winnings According to Database - $15,917
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


