Stuart Paterson's ProfileCurrent Residence: Boca Raton, FL, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 44 - $2K Omaha 8/b | 8th | $20,409 | Jun 27, 2007 | The Rio |
| WSOP NLH Main Event | 731st | $16,493 | Jul 28, 2006 | The Rio |
| WSOP $1K NLH | 61st | $4,636 | Jul 8, 2006 | The Rio |
| 5 Star World Classic Championship - $3K NLH | 10th | $10,240 | Apr 14, 2006 | The Bellagio |
| WPT 3 - 5 Star World Classic Championship - Main Event - NLH | 35th | $47,180 | Apr 24, 2005 | The Bellagio |
| Bellagio Weekly NLH - $1K NLH | 6th | $4,715 | Apr 23, 2005 | The Bellagio |
Total Winnings According to Database - $103,673
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
