Svetoslav Nechev's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Canterbury Fall Classic - $100 NLH | 1st | $6,634 | Oct 6, 2002 | Canterbury Park |
| Canterbury Fall Classic - $100 LH | 11th | $215 | Oct 5, 2002 | Canterbury Park |
| WSOP Event 2 - $2K LH | 7th | $28,660 | Apr 20, 2002 | Binion's |
| Bellagio's Inaugural - $0 NLH | 3rd | $39,867 | Apr 1, 2002 | The Bellagio |
| World Poker Challenge - $300 LH | 3rd | $2,610 | Feb 5, 2002 | Grand Sierra Resort |
| Four Queens Classic - $200 NLH | 1st | $14,240 | Sep 13, 2001 | Four Queens |
| Four Queens Classic - $500 NLH | 3rd | $5,180 | Sep 11, 2001 | Four Queens |
| Four Queens Classic - LH - Bubble Tournament | 8th | $896 | Sep 8, 2001 | Four Queens |
| Summer Pot of Gold - $200 NLH | 3rd | $3,472 | Jun 4, 2001 | Grand Sierra Resort |
Total Winnings According to Database - $101,774
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


