Terry Jennings's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 48 - 2 to 7 Triple Draw Lowball (Limit) | 16th | $6,496 | Jun 29, 2007 | The Rio |
| 5 Diamond - Event 1 - No- LH Event 1 | 48th | $3,040 | Dec 1, 2006 | The Bellagio |
| Ultimate Classic - NL, Hold'em Championship Event | 40th | $12,415 | Sep 27, 2006 | Radisson Aruba |
| WSOP Circuit-Grand Tunica - Lowball Triple Draw | 2nd | $12,045 | Jan 17, 2006 | Grand Casino Tunica |
| The Grand American Classic - Triple Draw Lowball A-5 | 3rd | $1,740 | Jan 14, 2004 | Grand Casino Tunica |
| Four Queens Classic - Triple Lowball | 4th | $1,795 | Sep 26, 2003 | Four Queens |
| Bellagio Special Poker Events - Triple Draw Lowball | 2nd | $8,730 | Jul 23, 2003 | The Bellagio |
| Tunica Classic - Triple Draw Lowball | 1st | $5,360 | Jan 3, 2003 | Grand Casino Tunica |
| WSOP $2500 PL Omaha | 14th | $4,755 | Apr 29, 1999 | Binion's |
Total Winnings According to Database - $56,376
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
