Thomas Pullen's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| IP Casino Classic - Event 2 - $500 NLH | 14th | $1,001 | Jan 26, 2007 | Imperial Palace |
| WSOP NLH Main Event | 513th | $22,266 | Jul 28, 2006 | The Rio |
| Spring Poker Round Up - $250 NLH | 7th | $3,630 | Apr 20, 2006 | Wildhorse |
| World Poker Challenge - $200 NLH | 16th | $355 | Mar 22, 2006 | Grand Sierra Resort |
| World Poker Challenge - $200 NLH | 9th | $469 | Mar 21, 2006 | Grand Sierra Resort |
| WSOP Circuit-Grand Tunica - NLH Shootout | 11th | $1,355 | Jan 16, 2006 | Grand Casino Tunica |
| Jack Binion World Poker Open - $500 NLH | 14th | $1,261 | Jan 15, 2006 | Gold Strike |
| Jack Binion World Poker Open - $500 NLH | 11th | $2,002 | Jan 13, 2006 | Gold Strike |
| WSOP Circuit-Harrah's New Orleans - Championship | 27th | $14,765 | May 28, 2005 | Harrah's New Orleans |
Total Winnings According to Database - $47,104
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


