Todd Arnold's ProfileCurrent Residence: Coral Springs, FL, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 10 - $2K NLH | 138th | $3,622 | Jun 6, 2007 | The Rio |
| 5 Diamond - Event 7 - NLH Event 7 | 7th | $17,745 | Dec 7, 2006 | The Bellagio |
| WSOP $1500 NLH | 196th | $3,443 | Jul 25, 2006 | The Rio |
| WSOP Event 29 - $2K NLH | 74th | $2,960 | Jun 28, 2005 | The Rio |
| Palms Summer Series - $100 NLH | 4th | $810 | Jun 25, 2005 | The Palms |
| WPT 3 - 5 Star World Classic Championship - Main Event - NLH | 95th | $30,000 | Apr 24, 2005 | The Bellagio |
| WPT 3 - Shooting Star - Main Event - NLH | 40th | $15,000 | Mar 11, 2005 | Bay 101 |
| WPT 3 - World Poker Finals - Event 18 - Main Event - NLH | 36th | $28,308 | Nov 17, 2004 | Foxwoods |
Total Winnings According to Database - $101,888
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


