Todd Berman's ProfileCurrent Residence: Foothill Ranch, CA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| L.A. Classic - Shootout - NLH | 8th | $5,093 | Feb 2, 2005 | Commerce |
| Bellagio Weekly NLH - $500 NLH | 4th | $4,045 | Feb 27, 2004 | The Bellagio |
| Bellagio Weekly NLH - $500 NLH | 6th | $2,444 | Jan 16, 2004 | The Bellagio |
| Commerce Casino Holiday Bonus - $200 NLH | 2nd | $12,120 | Nov 30, 2002 | Commerce |
| Let The Good Times Roll - $0 LH | 3rd | $2,990 | Nov 17, 2001 | Ocean's 11 |
| Big Poker Oktober - $100 LH | 3rd | $2,335 | Oct 5, 2001 | The Bike |
| Labor Day Limit Hold'em at Ocean's Eleven - $200 LH | 4th | $4,735 | Sep 3, 2001 | Ocean's 11 |
| Dog Days of Summer - $110 LH | 9th | $500 | Aug 19, 2001 | Ocean's 11 |
Total Winnings According to Database - $34,262
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


