Todd Keikoan's ProfileCurrent Residence: Las Vegas, NV, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 53 - LH Shootout | 14th | $6,634 | Jul 3, 2007 | The Rio |
| WSOP Event 14 - $1500 7-Card Stud | 38th | $3,612 | Jun 8, 2007 | The Rio |
| WSOP Event 6 - $1500 LH | 32nd | $6,708 | Jun 4, 2007 | The Rio |
| WSOP Event 1 - - World Championship Mixed Hold'em (Limit/NL) | 25th | $15,898 | Jun 1, 2007 | The Rio |
| WPT 5 - 5 Star World Classic Championship - NLH Championship | 98th | $46,410 | Apr 21, 2007 | The Bellagio |
| 5 Star World Classic Championship - $2500 NLH | 1st | $254,285 | Apr 13, 2006 | The Bellagio |
| WPT 4 - Ultimate Classic - NLH Championship Day | 11th | $12,000 | Oct 1, 2005 | Radisson Aruba |
| Bellagio Weekly NLH - $1K NLH | 9th | $2,095 | Jan 28, 2005 | The Bellagio |
| WPT 3 - Ultimate Classic - Main Event - NLH | 44th | $9,000 | Oct 1, 2004 | Excelsior |
| Ultimate Classic - Event 4 - $100 LH | 3rd | $670 | Oct 9, 2002 | Excelsior |
Total Winnings According to Database - $357,312
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
