Todd Taylor's ProfileCurrent Residence: Raleigh, NC, USA |
| Tournament Name | Place | Prize | Date | Casino |
| L.A. Classic - Event 2 - $300 LH | 24th | $960 | Jan 26, 2007 | Commerce |
| Bellagio Challenge Cup - Super Satellite NLH | 26th | $10,500 | Aug 6, 2006 | The Bellagio |
| WSOP LH Shootout | 17th | $7,153 | Jul 24, 2006 | The Rio |
| WSOP Circuit- Caesars LV - $500 NLH | 42nd | $949 | Apr 28, 2006 | Caesar's LV |
| WPT 4 - PartyPoker Million - NLH Championship | 68th | $16,000 | Mar 17, 2006 | Cruise Ship |
| Big Poker Oktober - $200 NLH | 7th | $1,945 | Sep 29, 2005 | The Bike |
| Legends of Poker - $500 Omaha 8/b | 2nd | $14,725 | Aug 10, 2005 | The Bike |
| Mini Series of Poker - $50 NLH | 10th | $530 | Apr 27, 2004 | The Bike |
| Jack Binion World Poker Open - Event 9 - $1K LH | 3rd | $22,122 | Jan 16, 2004 | Binion's |
Total Winnings According to Database - $74,884
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


