Tom Ralph's ProfileCurrent Residence: Sioux Falls, SD, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP NLH Seniors | 66th | $2,155 | Jul 12, 2006 | The Rio |
| Canterbury Fall Classic - $200 LH | 1st | $6,596 | Oct 17, 2003 | Canterbury Park |
| Canterbury Fall Classic - NLH Main Event | 23rd | $1,391 | Oct 17, 2003 | Canterbury Park |
| Jack Binion Mid-America Classic - $300 PL Omaha | 13th | $1,200 | Aug 5, 2003 | Binion's |
| WSOP Event 17 - $1500 LH | 10th | $5,800 | May 1, 2003 | Binion's |
Total Winnings According to Database - $17,142
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


