Tom Spigel's ProfileCurrent Residence: Dallas, TX, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion World Poker Open - Event 4 - LH Event 4 | 18th | $1,159 | Jan 7, 2007 | Gold Strike |
| Jack Binion World Poker Open - $500 NLH | 15th | $1,261 | Jan 11, 2006 | Gold Strike |
| Jack Binion World Poker Open - Event 4 - $500 NLH | 41st | $2,148 | Jan 9, 2005 | Binion's |
| Jack Binion Mid-America Classic - $200 NLH | 8th | $3,483 | Jul 29, 2004 | Binion's |
| Commerce Casino Weeklys - $300 NLH | 3rd | $2,925 | Dec 20, 2003 | Commerce |
| Commerce Casino Weeklys - $300 NLH | 3rd | $2,925 | Dec 1, 2003 | Commerce |
Total Winnings According to Database - $13,901
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


