Tony Hamilton's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion Mid-America Classic - Event 28 - 7-Card Stud H/L 8/b | 25th | $190 | Jun 27, 2007 | Binion's |
| Jack Binion Mid-America Classic - Event 4 - $150 LH | 2nd | $6,684 | Jun 3, 2007 | Binion's |
| Peppermill Fall - NLH Second Chance | 4th | $660 | Oct 25, 2001 | Peppermill |
| Fall Pot of Gold - NLH Twilight | 4th | $963 | Oct 1, 2001 | Grand Sierra Resort |
| Orleans Open - Omaha H/L Second Chance | 1st | $9,740 | Jul 7, 2001 | The Orleans |
| WSOP $2K LH | 14th | $10,560 | Apr 23, 1996 | Binion's |
Total Winnings According to Database - $28,797
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


