Tony Popejoy's ProfileCurrent Residence: USA |
| Tournament Name | Place | Prize | Date | Casino |
| Deep Stack Extravaganza - Event 3 - $1K NLH | 11th | $3,578 | Jun 3, 2007 | The Venetian |
| The Trump Classic - $300 NLH | 3rd | $5,580 | Dec 13, 2004 | The Taj |
| The Trump Classic - $500 NLH | 18th | $988 | Dec 10, 2004 | The Taj |
| WSOP Event 2 - $2K NLH | 22nd | $7,680 | Apr 23, 2004 | Binion's |
| US Championship - NLH - Main Event | 6th | $24,300 | Dec 19, 2002 | The Taj |
| Jack Binion World Poker Open - $2K NLH | 1st | $107,864 | Jan 21, 2002 | Binion's |
| Jack Binion World Poker Open - $500 NLH | 3rd | $20,855 | Jan 15, 2002 | Binion's |
Total Winnings According to Database - $170,845
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


