Valter Farina's ProfileCurrent Residence: Genova, ITL |
Mentor of Max Pescatori. Also sometimes goes by "Walter" Farina.
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 50 - World Championship PL Omaha | 29th | $22,137 | Jul 1, 2007 | The Rio |
| WSOP Event 38 - $1500 NLH | 99th | $5,309 | Jun 23, 2007 | The Rio |
| St. Maarten Open Caribbean Experience - Event 4 - LH Event 4 | 1st | $5,300 | Dec 9, 2006 | Sonesta Maho |
| Caribbean Classic - $200 PL Omaha | 3rd | $6,260 | Nov 28, 2005 | The Royal Beach Casino |
| Caribbean Classic - $200 NLH | 12th | $620 | Nov 26, 2005 | The Royal Beach Casino |
| WSOP Event 19 - $1500 PL Omaha | 13th | $4,235 | Jun 19, 2005 | The Rio |
| WSOP $1500 7-Card Stud | 1st | $144,600 | Apr 25, 1995 | Binion's |
| WSOP $2500 7-Card Stud | 7th | $9,900 | May 1, 1994 | Binion's |
| WSOP $1500 7-Card Stud | 7th | $10,170 | Apr 19, 1994 | Binion's |
Total Winnings According to Database - $208,531
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
