Vipul Kothari's ProfileCurrent Residence: Edison, NJ, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Circuit- Caesar's Atlantic City - Event 3 - $300 NLH | 39th | $647 | Mar 7, 2007 | Caesar's Atlantic City |
| WSOP NLH Main Event | 68th | $90,713 | Jul 28, 2006 | The Rio |
| WSOP $1500 LH | 5th | $58,313 | Jun 29, 2006 | The Rio |
| Borgata Poker Open - $500 LH | 9th | $3,430 | Jan 23, 2006 | The Borgata |
| The Trump Classic - $300 E.O. | 11th | $868 | Dec 8, 2005 | The Taj |
| WSOP Circuit-Showboat Atlantic City - $300 NLH | 3rd | $13,150 | Nov 29, 2005 | Showboat Casino Atlantic City |
| WSOP Event 18 - $2K 7-Card Stud 8/b | 16th | $4,620 | Jun 19, 2005 | The Rio |
| WSOP Event 14 - $1K 7-Card Stud 8/b | 28th | $2,165 | Jun 15, 2005 | The Rio |
| New England Classic - $500 LH | 29th | $832 | Apr 2, 2005 | Foxwoods |
| New England Classic - $500 Omaha 8/b | 1st | $34,128 | Mar 30, 2005 | Foxwoods |
| Jack Binion World Poker Open - Event 3 - $500 LH | 5th | $30,936 | Jan 8, 2005 | Binion's |
| World Poker Finals - Event 6 - $500 NLH | 67th | $1,156 | Oct 31, 2004 | Foxwoods |
Total Winnings According to Database - $240,958
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


