William "Thrill" Failla's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| New England Classic - Event 6 - NLH Modified Shootout | 9th | $6,197 | Mar 24, 2007 | Foxwoods |
| WSOP Circuit- Harrah's Atlantic City - Event 5 - NLH Event 5 | 28th | $632 | Dec 13, 2006 | Harrah's AC |
| WSOP Circuit- Harrah's Atlantic City - Event 3 - NLH Event 3 | 2nd | $26,136 | Dec 11, 2006 | Harrah's AC |
| Borgata Poker Open - $500 NLH | 9th | $13,561 | Jan 20, 2006 | The Borgata |
| 5 Diamond - NLH Super Satellites | 33rd | $15,500 | Dec 11, 2005 | The Bellagio |
Total Winnings According to Database - $62,026
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
