William Johnson's ProfileCurrent Residence: Klamath Falls, OR, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Circuit-Harrah's New Orleans - Event 2 - $500 NLH | 14th | $2,383 | May 12, 2007 | Harrah's New Orleans |
| East Coast Championship - Event 1 - $200 NLH | 13th | $626 | May 7, 2007 | Turning Stone |
| East Coast Championship - Event 2 - NLH Event 2 | 6th | $2,102 | Nov 26, 2006 | Turning Stone |
| WSOP Circuit- Caesars LV - $200 NLH | 22nd | $338 | Apr 29, 2006 | Caesar's LV |
| Jack Binion World Poker Open - $500 NLH | 6th | $4,414 | Jan 11, 2006 | Gold Strike |
| World Poker Challenge - $200 NLH | 23rd | $256 | Mar 21, 2005 | Grand Sierra Resort |
| US Championship - $500 LH | 2nd | $16,900 | Sep 26, 2004 | The Taj |
Total Winnings According to Database - $27,019
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


