William "Paul" McKinney's ProfileCurrent Residence: Princeton, WV, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 49 - $1500 NLH | 107th | $5,161 | Jun 30, 2007 | The Rio |
| WSOP $1500 NLH | 10th | $43,530 | Jul 18, 2006 | The Rio |
| The Trump Classic - $500 NLH | 16th | $1,397 | Dec 10, 2005 | The Taj |
| WPT 4 - World Poker Finals - NLH Championship | 113th | $11,000 | Nov 18, 2005 | Foxwoods |
| WSOP Event 42 - Main Event | 270th | $24,365 | Jul 15, 2005 | The Rio |
| Ultimate Poker Challenge - $1K NLH | 10th | $1,940 | Jul 15, 2005 | Plaza |
| Jack Binion Mid-America Classic - $300 PL Omaha | 23rd | $1,875 | Jul 30, 2004 | Binion's |
Total Winnings According to Database - $89,268
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


