William Souther's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Circuit- Lake Tahoe - $500 NLH | 16th | $1,179 | Jun 9, 2006 | Harrah's Lake Tahoe |
| World Poker Challenge - $500 NLH | 24th | $874 | Mar 23, 2006 | Grand Sierra Resort |
| World Poker Challenge - $300 NLH | 10th | $745 | Mar 20, 2006 | Grand Sierra Resort |
| WSOP Circuit-Grand Tunica - $1K NLH | 22nd | $1,880 | Aug 18, 2005 | Grand Casino Tunica |
| WSOP Circuit-Grand Tunica - $300 NLH | 13th | $1,685 | Aug 16, 2005 | Grand Casino Tunica |
Total Winnings According to Database - $6,363
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


